
SYL 2019-20
March 2019
SYL selection
March 2019
May 2019
SYL first interaction
2019-2020
SYL online interactions
Risk, design thinking, leadership in COVID-19 times
2019-2020
Febuary 2020
Milestone for change strategies
* Second face to face interaction postponed due to COVID-19.
SAI | Name | Change Strategy Topic |
|---|---|---|
| Maldives | Rauhath Hussain | Reaching out to Citizens |
| Turkey | Emine Ersöz | Developing an Efficient Communication Strategy |
| Kosovo | Qëndresa Mulaj | Three Elements Strategy - Communication, Impact and Integration |
| Maldives | Abdulla Shahid | Audit Quality Upheld by Keeping up with Evolving Environment |
| P. R. China | Su Boyuan | Promoting Thematic-oriented audit methodology in Real-time Audit of the Implementation of Major National Financial Policy Measures |
| Tunisia | Mounira Snoussi | Enhancing the quality of reports, to more relevant and professional audit results |
| Malaysia | Mohd Nazim Mat Siam | Selecting Performance Audit Topic through Big Data Analysis |
| Finland | Outi Jurkkola | Relevant SAIs – SDGs in NAOF’s Action Change Programme |
| Costa Rica | Erick Alvarado Muñoz | Use of the GROW model and other coaching principles in the audit process to generate changes and promote efficiency through the empowerment of public officials |
| India | Stefi Sofi | Strategy for Audit of Targets Under SDG 14: Life Under Water |
| Oman | Huda Said Al Wahaibi | Staff Development System |
| The Gambia | Abdourahman Badjie | Developing a Management and Task Time Allocation System |
| Hungary | Bettina Szandra Martus | Broaden our Horizon - New Method of Risk Based Audits as a Capacity Development Tool |
| PNG | Raymond Veratau | Performance Management |
| Botswana | Malebogo Sanah Mogapi | Development Of Guidelines For Quantitative Data Collection And Processing: Enhancing the use of quantitative data collection and analysis in performance audit |
| Jamaica | Nicaria Stewart | Rise with Me SAI Jamaica - Committed to Information Security |
| Fiji | Makereta Dyer | Fostering Information Security Through the Establishment of a Robust Organisational Information Security Policy |
| Tunisia | Linda Mzoughi | Follow up reports to maximize the added value for stakeholders |
| Liberia | Obelia P. Kofi | Strategy to Enhance GAC Audits' Recommendations Implementation |
| Jamaica | Kelisha Salmon | Measuring SAI Performance: A Compass for Change |
| Estonia | Kristiina Visnapuu | Developing an audit follow-up system for the National Audit Office of Estonia |

